The red-bordered diamonds on chemical labels are GHS pictograms. Each one stands for a group of hazards.
| Pictogram | Meaning |
|---|---|
| Exploding bomb | Explosives, self-reactive substances |
| Flame | Flammable gases, liquids and solids |
| Flame over circle | Oxidisers |
| Gas cylinder | Gases under pressure |
| Corrosion | Corrosive to skin, eyes or metals |
| Skull and crossbones | Acute toxicity, severe |
| Exclamation mark | Irritation, skin sensitisation, less severe acute toxicity |
| Health hazard | Respiratory sensitisation, carcinogenicity, reproductive toxicity, organ toxicity |
| Environment | Hazardous to the aquatic environment |
Signal words
"Danger" marks the more severe categories and "Warning" the less severe. Hazard (H) statements describe the hazard and precautionary (P) statements tell you how to work safely.
Where to find more
The full classification, with first aid, protective equipment and disposal advice, is in the safety data sheet. Ask us for the SDS of any Flychem grade.
