Literature
Technical data sheets online for every family. Safety data sheets and regulatory summaries on request.

TDS
Technical Data Sheet
Range, typical properties, use, storage and packing. Opens in a read-only viewer below.
SDS
Safety Data Sheet
16-section SDS to GHS and EU CLP, with classification calculated from the composition of the grade you buy. Sent on request.
RSS
Regulatory Summary Sheet
Chemical inventory status, restricted-substance screening and market positioning (food contact, toys, cosmetics) per family. Sent on request.
Data sheet library
| Product family | Document | |
|---|---|---|
| FLYADD Additive Masterbatches | TDS-FAD-100 | View TDS Request SDS |
| FLYBATCH Colour, White, Black and Rubber Masterbatches | TDS-FMB-100 | View TDS Request SDS |
| FLYCERA Digital Inks for Ceramic Tile Decoration | TDS-FCE-100 | View TDS Request SDS |
| FLYCHROMA SI Colour Pastes for Silicone Rubber and Sealants | TDS-FCH-700 | View TDS Request SDS |
| FLYCHROMA UP Styrene-Free Colour Pastes for Polyester, Vinyl Ester and Gelcoats | TDS-FCH-600 | View TDS Request SDS |
| FLYCOAT Water-Based Functional Coatings for Paper, Board and Film | TDS-FCO-100 | View TDS Request SDS |
| FLYCOND Conductive Inks for Printed Electronics | TDS-FCD-100 | View TDS Request SDS |
| FLYCOS Cosmetic Colour Dispersions | TDS-FCS-100 | View TDS Request SDS |
| FLYCRETE Colours for Concrete and Building Materials | TDS-FCT-100 | View TDS Request SDS |
| FLYDYE Dyes for Plastics, Inks, Textiles, Leather and Paper | TDS-FDY-100 | View TDS Request SDS |
| FLYFILL Filler Masterbatches | TDS-FFL-100 | View TDS Request SDS |
| FLYGLOW Fluorescent and Phosphorescent Pigments and Dispersions | TDS-FGL-100 | View TDS Request SDS |
| FLYHOME Colorants for Detergents, Laundry Soaps and Cleaners | TDS-FHM-100 | View TDS Request SDS |
| FLYJET Pigment Dispersions for Inkjet Inks | TDS-FJT-100 | View TDS Request SDS |
| FLYPEARL Pearlescent Effect Pigments | TDS-FPL-100 | View TDS Request SDS |
| FLYPULP PB-LD Liquid Direct Dyes for Paper and Board | TDS-FPP-200 | View TDS Request SDS |
| FLYRON Water-Based Pigment Concentrates for Flexo and Gravure Inks | TDS-FRN-100 | View TDS Request SDS |
| FLYRON HP Binder-Based Nano Pigment Dispersions for Water-Based Flexo and Gravure Inks | TDS-FRN-200 | View TDS Request SDS |
| FLYSECURE Brand-Protection Concentrates for Packaging and Labels | TDS-FSC-100 | View TDS Request SDS |
| FLYSEED Colour Dispersions for Seed, Fertiliser, Crop Protection and Turf | TDS-FSD-100 | View TDS Request SDS |
| FLYSHINE Metallic Effect Pigments | TDS-FSH-100 | View TDS Request SDS |
| FLYSMART Thermochromic and Photochromic Colour-Change Pigments | TDS-FSM-100 | View TDS Request SDS |
| FLYTEX AUX Auxiliaries for Pigment Printing and Garment Dyeing | TDS-FTX-200 | View TDS Request SDS |
| FLYTONE Organic and Inorganic Pigments and Carbon Blacks | TDS-FTN-100 | View TDS Request SDS |
| FLYWOOD Wood Stains and Wood Colorants | TDS-FWD-100 | View TDS Request SDS |
Data sheets are provided for viewing only. For a controlled copy, a certificate of analysis or documents for our resin, monomer and concentrate lines, email sales@flychem.in.
Quality release
- Every batch is tested against agreed limits for shade (CIELAB ΔE), strength and the properties that matter for the product, such as moisture, viscosity, fineness or melt flow.
- Each delivery ships with its certificate of analysis.
- Bought-in pigments and dyes are released against Flychem standards, not only the producer's certificate.
Request documents
Write to us or call. Name the product and grade, your application and the documents you need, and our team will reply.