Product description
FLYCERA inks carry inorganic ceramic stains milled below one micron in non-aqueous carriers. They are produced with a production partner and qualified with each tile maker’s glaze, print heads and firing cycle.
Product range
| Code | Ink | Notes |
|---|---|---|
| CE-BL | Blue | Cyan-blue tones |
| CE-BR | Brown | Key colour for wood and stone designs |
| CE-BE | Beige | Light earth tones |
| CE-PK | Pink | Coral to pink tones |
| CE-YE | Yellow | Bright yellows and greens in combination |
| CE-BK | Black | Dark greys and blacks |
| CE-WH | White | Opaque white effect |
| CE-MT / CE-GL | Matt and gloss effects | Surface texture in register with the design |
| CE-LU | Lustre | Metallic-looking effect |
| CE-SK | Sinking | Digital relief |
| CE-GU | Glue | Fixes dry granules in register |
Target specification
| Property | Typical value | Method |
|---|---|---|
| Solids | 30–45 % (colours) | Gravimetric |
| Particle size | D50 0.3–0.5 µm; D99 below 1 µm | Laser diffraction |
| Viscosity at jetting temperature | 15–25 mPa·s | Rheometer |
| Surface tension | 26–32 mN/m | Tensiometer |
| Firing range | 1,100–1,220 °C | Customer kiln |
Use
- Print heads
- Recirculating piezo heads; qualification with each head type
- Colour management
- Colour profile built for each glaze and firing cycle
- Ink change
- Flush with the matching carrier; never mix with other ink brands
Storage and packing
- Storage
- 5–35 °C; re-homogenise by rolling or recirculation before use
- Shelf life
- 6 months
- Packing
- 5 kg and 20 kg containers
Safety
Safety data sheets are supplied by the production partner. Blue and black stains often contain cobalt or nickel compounds, which can carry hazard classifications.
Stage: in development with a partner.
Values are typical and do not form a specification. Each delivery is released against its certificate of analysis. Test the product under your own conditions before commercial use.


