FLYCRETE grades and lines
Product description
FLYCRETE colours are lightfast, alkali-resistant inorganic pigments for cement- and lime-bound materials. Granules and slurries suit automatic dosing systems; blends are matched to the customer’s shade card in their own concrete.
Forms
| Code | Form | Use |
|---|---|---|
| CR-PW | Powder | Manual or screw dosing |
| CR-GR | Dust-free micro-granules | Automatic dosing; disperse in the mixer |
| CR-LS | Liquid slurry, 55–70 % solids | Automatic volumetric or gravimetric dosing |
| CR-BL | Custom blend | Shades such as terracotta, sandstone, slate, charcoal and autumn brown |
Product range
| Code | Colour | C.I. | Pigment |
|---|---|---|---|
| CR-R | Red | PR 101 | Synthetic iron oxide |
| CR-Y | Yellow | PY 42 | Synthetic iron oxide hydroxide |
| CR-K | Black | PBk 11 | Synthetic iron oxide |
| CR-N | Brown | PBr 6 | Iron oxide blend |
| CR-G | Green | PG 17 | Chromium(III) oxide |
| CR-W | White | PW 6 | Titanium dioxide |
Typical properties
| Property | Typical value | Method |
|---|---|---|
| Colour strength | 100 ± 5 % of standard in reference mortar | Mortar prism |
| Water-soluble content (powders) | ≤ 0.5 % (target) | EN 12878 method |
| Effect on setting and strength | Within EN 12878 limits (target) | EN 12878 |
| Slurry solids | 55–70 % | Gravimetric |
| Slurry viscosity at 25 °C | 500–3,000 mPa·s | Brookfield |
Use
- Dosage
- 1–5 % pigment on cement weight; little extra colour above about 6 %
- Order of addition
- Add with the aggregates, mix, then add cement and water; extend mixing by 60–90 s for powders
- Good practice
- Keep water-cement ratio, cement source and curing constant; efflorescence can mask colour; use white cement for light and bright shades
- Black
- Use iron-oxide black; carbon black is not recommended in concrete
Storage and packing
- Powders and granules
- Dry; 36 months; 25 kg bags and big bags
- Slurries
- 5–35 °C, frost-free, stir or recirculate; 6 months; 1,000 L IBC
Regulatory and safety
Designed to EN 12878 and ASTM C979; test reports per grade on request.
No lead or chromate pigments.
Values are typical and do not form a specification. Each delivery is released against its certificate of analysis. Test the product under your own conditions before commercial use.


