FLYHOME grades and lines
Product description
Cleaning products are demanding for colorants: high or low pH, bleach, enzymes, surfactants and light in transparent packs. FLYHOME colours are chosen and tested for these conditions, and for low staining of fabrics and surfaces.
Lines
| Code | Form | Use |
|---|---|---|
| HM-LD | Liquid dye solutions | Liquid detergents, dishwash, floor and surface cleaners |
| HM-PD | Pigment dispersions | Laundry soaps, detergent powders, opaque and hypochlorite cleaners |
| HM-SP | Speckle colours | Coloured granules for detergent powders (sourced) |
Product range
| Code | Shade | Type | Typical product |
|---|---|---|---|
| HM-LD-B | Blue | Acid dye solution | Liquid detergents |
| HM-LD-G | Green | Acid dye solution | Dishwash liquids |
| HM-LD-Y | Yellow | Acid dye solution | Lemon cleaners |
| HM-LD-P | Pink | Acid dye solution | Floor cleaners |
| HM-LD-V | Violet | Acid dye solution | Lavender cleaners |
| HM-PD-B | Blue | PB 15:3 dispersion | Laundry soap, hypochlorite cleaners |
| HM-PD-G | Green | PG 7 dispersion | Laundry soap, hypochlorite cleaners |
| HM-PD-W | White | PW 6 dispersion | Opacifying bars and liquids |
Typical properties
| Property | Typical value | Method |
|---|---|---|
| Dye content (HM-LD) | 1–10 % | Spectrophotometric |
| Pigment content (HM-PD) | 30–50 % | Gravimetric |
| pH at 20 °C | 6–9 | pH meter |
| Viscosity at 25 °C | HM-LD < 200 mPa·s; HM-PD 500–3,000 mPa·s | Brookfield |
Use
- Dosage
- Dyes typically 5–100 ppm as dye in the finished product; dispersions 0.01–0.2 %
- Stability testing
- Four weeks at 40 °C and in daylight in the final pack; check pH drift, bleach, enzymes and fabric staining
- Hypochlorite products
- Most dyes are bleached: use HM-PD phthalocyanine dispersions
- Toilet soaps
- Toilet soaps are cosmetics under Indian law: use FLYCOS cosmetic-grade colours
Storage and packing
- Storage
- 5–35 °C; protect from frost — freezing destroys the dispersion irreversibly
- Handling
- Stir gently before use; keep containers closed to prevent drying
- Shelf life
- 12 months from date of manufacture
- Packing
- 25 kg HDPE pails, 200 kg drums, 1,000 L IBC
Regulatory and safety
Dye identities declared per grade.
Values are typical and do not form a specification. Each delivery is released against its certificate of analysis. Test the product under your own conditions before commercial use.

