At a glance
- Code
- CS-OL
- Carrier
- Castor oil or caprylic/capric triglyceride
- Use
- Lip and colour cosmetics
Available colours
| Colour Index | Colorant | Shade |
|---|---|---|
| CI 77891 | Titanium dioxide | White |
| CI 77491 / 77492 / 77499 | Iron oxides | Red, yellow, black |
| CI 77007 | Ultramarines | Blue, violet |
| CI 77288 / 77289 | Chromium oxide greens | Green |
| CI 77510 | Ferric ferrocyanide | Blue |
| CI 15850 | Red lake | Red |
| CI 19140 | Yellow lake | Yellow |
| CI 42090 | Blue lake | Blue |
| CI 74160 | Phthalocyanine blue | Blue |
About FLYCOS
FLYCOS dispersions use only colorants permitted for cosmetics, dispersed in cosmetic carriers so formulators avoid handling dry pigment. Production is at a partner working to ISO 22716 cosmetic GMP.
Typical properties of the range
| Property | Typical value | Method |
|---|---|---|
| Pigment content | 20–60 % | Gravimetric |
| Microbiology | Within cosmetic raw-material limits, declared per grade | Plate count |
| Heavy metals | Within the purity criteria for cosmetic colorants | ICP |
| Shade | ΔE ≤ 1.0 against standard | CIELAB, D65/10° |
Values for the FLYCOS range; the certificate of analysis for CS-OL gives the release values.
Values are typical and do not form a specification. Test the product under your own conditions before commercial use.
